44/23b- 11
Well Header
Wellbores (1)
44/23b- 11
Original
Formation Tops (35)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 44/23b- 11 | Unknown | 72.000 | 33.290 | BGS LithoStrat Upper | |
| Unknown | 232.000 | 193.290 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 1064.000 | 1025.290 | BGS LithoStrat Upper | |
| Red Chalk | Mesozoic | 1501.000 | 1462.290 | BGS LithoStrat Upper | |
| Speeton Clay | 1522.000 | 1483.290 | BGS LithoStrat Upper | ||
| Lias | Mesozoic | 1718.000 | 1679.290 | BGS LithoStrat Upper | |
| Winterton | 1750.000 | 1711.290 | BGS LithoStrat Upper | ||
| Rhaetic Sandstone Member | Mesozoic | 1762.000 | 1723.290 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 1771.000 | 1732.290 | BGS LithoStrat Upper | |
| Keuper Anhydrite Member | Mesozoic | 1805.000 | 1766.290 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 1886.000 | 1847.290 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 2011.000 | 1972.290 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 2079.000 | 2040.290 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 2136.000 | 2097.290 | BGS LithoStrat Upper | ||
| Rot Halite Member | 2282.000 | 2243.290 | BGS LithoStrat Upper | ||
| Solling Claystone Member | Cenozoic | 2390.000 | 2351.290 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 2419.000 | 2380.290 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2570.000 | 2531.290 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2901.000 | 2862.290 | BGS LithoStrat Upper | ||
| Aller Halite | Palaeozoic | 2936.000 | 2897.290 | BGS LithoStrat Upper | |
| Roter Salzton Equivalent | 3033.000 | 2994.290 | BGS LithoStrat Upper | ||
| Leine Halite Member | Palaeozoic | 3071.000 | 3032.290 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 3160.000 | 3121.290 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 3493.000 | 3454.290 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 3520.000 | 3481.290 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 3527.000 | 3488.290 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 3552.000 | 3513.290 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 3558.000 | 3519.290 | BGS LithoStrat Upper | |
| Silverpit | 3559.000 | 3520.290 | BGS LithoStrat Upper | ||
| Upper Ketch Member | 3776.000 | 3737.290 | BGS LithoStrat Upper | ||
| Lower Ketch 2 Member | 3813.000 | 3774.290 | BGS LithoStrat Upper | ||
| Lower Ketch 1 Member | 3898.000 | 3859.290 | BGS LithoStrat Upper | ||
| Lower Cleaver Member | Cenozoic | 3964.000 | 3925.290 | BGS LithoStrat Upper | |
| Westoe Coal Formation | 4005.000 | 3966.290 | BGS LithoStrat Upper | ||
| Maltby Marine Band | 4028.000 | 3989.290 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44/23b- 11 | 7 | 6 | 0 | 35 | 35 | 1 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 44/23b- 11 | 155.447998046875 | 4090.416015625 | 10 | 0 | 2026-08-06 18:41:09.445913+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
44/23b- 11
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOZ | CGG Digital Well Logs | 3536.8992000000003 | 4070.7564 | 3504 |
| caliper | HCAL | CGG Digital Well Logs | 3536.8992000000003 | 4070.7564 | 3504 |
| comp_sonic | DTCO | CGG Digital Well Logs | 3480.6636000000003 | 4087.0632 | 3980 |
| comp_sonic | DT4P | CGG Digital Well Logs | 3480.6636000000003 | 4087.0632 | 3980 |
| deep_resistivity | RESD | CGG Digital Well Logs | 166.4208 | 4090.416 | 25737 |
| deep_resistivity | AHT90 | CGG Digital Well Logs | 3536.8992000000003 | 4090.416 | 3633 |
| density_correction | HDRA | CGG Digital Well Logs | 3536.8992000000003 | 4070.7564 | 3504 |
| gamma_ray | HCGR | CGG Digital Well Logs | 3460.3944 | 4059.0216 | 3929 |
| gamma_ray | HSGR | CGG Digital Well Logs | 3460.3944 | 4059.0216 | 3929 |
| gamma_ray | GR | CGG Digital Well Logs | 155.448 | 4061.1552 | 25629 |
| med_resistivity | AHT20 | CGG Digital Well Logs | 3536.8992000000003 | 4090.416 | 3633 |
| med_resistivity | AHT60 | CGG Digital Well Logs | 3536.8992000000003 | 4090.416 | 3633 |
| med_resistivity | RESM | CGG Digital Well Logs | 166.4208 | 4090.416 | 25737 |
| med_resistivity | AHT30 | CGG Digital Well Logs | 3536.8992000000003 | 4090.416 | 3633 |
| neutron_por | NPHI | CGG Digital Well Logs | 3467.4048000000003 | 4066.4892 | 3932 |
| pef | PEFZ | CGG Digital Well Logs | 3536.8992000000003 | 4070.7564 | 3504 |
| shallow_resistivity | RESS | CGG Digital Well Logs | 166.4208 | 4090.416 | 25737 |
| shallow_resistivity | AHT10 | CGG Digital Well Logs | 3536.8992000000003 | 4090.416 | 3633 |
| shear_sonic | DT4S | CGG Digital Well Logs | 3480.6636000000003 | 4087.0632 | 3975 |
| shear_sonic | DTSM | CGG Digital Well Logs | 3480.6636000000003 | 4087.0632 | 3980 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 44/23b- 11 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...